| Location | Date | Notes |
|---|---|---|
| Appledome | Thu, Oct. 02, 2025 5:55 PM - 6:50 PM | team practice shared ice |
| Berwick Arena - Apple Dome | Sun, Oct. 05, 2025 12:00 PM - 12:50 PM | Practice |
| Berwick Arena - Apple Dome | Thu, Oct. 09, 2025 5:55 PM - 6:50 PM | practice full ice only us |
| Berwick Arena - Apple Dome | Sun, Oct. 12, 2025 12:00 PM - 12:50 PM | practice |
| Kingston- credit Union Centre | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | full ice practice |
| Appledome | Thu, Oct. 23, 2025 5:55 PM - 6:50 PM | practice |
| Appledome | Thu, Oct. 30, 2025 5:55 PM - 6:50 PM | practice |
| Greenwood Gardens | Thu, Nov. 06, 2025 5:00 PM - 6:00 PM | practice |
| Appledome | Thu, Nov. 13, 2025 5:55 PM - 6:50 PM | practice |
| Appledome | Thu, Nov. 20, 2025 5:55 PM - 6:50 PM | Practice |
| Appledome | Sun, Nov. 23, 2025 12:00 PM - 1:00 PM | power skating |
| Kingston | Mon, Nov. 24, 2025 5:00 PM - 6:00 PM | Full ice practice |
Thu, Oct. 30, 2025 5:55 PM - 6:50 PM
practice
Thu, Nov. 06, 2025 5:00 PM - 6:00 PM
practice
Thu, Nov. 13, 2025 5:55 PM - 6:50 PM
practice