| Location | Date | Notes |
|---|---|---|
| Berwick | Wed, Oct. 08, 2025 6:00 PM - 7:00 PM | Practice |
| Berwick | Sat, Oct. 11, 2025 1:45 PM - 2:45 PM | Practice |
| Berwick | Thu, Oct. 16, 2025 5:55 PM - 7:00 PM | Practice |
| Berwick | Thu, Oct. 23, 2025 5:00 PM - 6:00 PM | Practice |
| Kingston Credit Union Centre | Sun, Oct. 26, 2025 5:30 PM - 6:30 PM | |
| Greenwood | Thu, Oct. 30, 2025 5:00 PM - 6:00 PM | Practice |
| Berwick Arena - Apple Dome | Thu, Nov. 06, 2025 5:55 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick Arena - Apple Dome | Thu, Nov. 13, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Kingston Credit Union Centre | Mon, Nov. 17, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick Arena - Apple Dome | Thu, Nov. 27, 2025 5:55 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick Arena - Apple Dome | Thu, Nov. 27, 2025 5:55 PM - Mon, Jan. 01, 0001 12:00 AM |
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
Practice