| Location | Date | Notes |
|---|---|---|
| berwick | Thu, Oct. 16, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Kingston | Mon, Oct. 20, 2025 5:00 PM - 6:00 PM | |
| Berwick | Thu, Oct. 30, 2025 5:00 PM - 6:00 PM | |
| Berwick | Thu, Nov. 06, 2025 5:55 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick | Thu, Nov. 13, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick | Thu, Nov. 20, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick | Thu, Nov. 27, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Thu, Nov. 27, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM