| Location | Date | Notes |
|---|---|---|
| kmcc berwick | Thu, Oct. 09, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| kmcc berwick | Sat, Oct. 11, 2025 12:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick | Thu, Oct. 16, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| berwick | Thu, Oct. 23, 2025 5:00 PM - 6:00 PM | |
| Kingston | Mon, Oct. 27, 2025 5:00 PM - 6:00 PM | |
| Berwick | Thu, Nov. 06, 2025 5:00 PM - 6:00 PM | |
| Berwick | Thu, Nov. 13, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Greenwood | Thu, Nov. 20, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Berwick | Thu, Nov. 27, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Sat, Nov. 22, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A
Thu, Nov. 06, 2025 5:00 PM - 6:00 PM
Thu, Nov. 13, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM
Thu, Nov. 20, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM